

|
Street |
Bus |
Bus Stop |
Time |
| ACORN DRIVE | 45 | MEADOW CIR @ PECAN DR | 6:58 AM |
| ALICIA LANE | 42 | MAYNARD DR @ BRYAN DR | 7:22 AM |
| ALLEN STREET | 13 | N PARK ST @ BLAIR ST | 7:05 AM |
| ALLEN STREET | 13 | N PARK ST @ BLAIR ST | 7:22 AM |
| ALLYSON DRIVE | 49 | ALLYSON DR @ FURR ST | 7:05 AM |
| ANDERSON STREET | 42 | MAYNARD DR @ BRYAN DR | 7:21 AM |
| ANDERSON STREET | 42 | LAFAYETTE ST @ ANDERSON ST | 7:21 AM |
| APPLEWOOD STREET | 49 | LAKESHIRE DR @ FURR ST | 7:08 AM |
| ARCADA CIRCLE | 06 | RACHEL ST @ ARCADA CIR | 7:08 AM |
| ARLINGTON DRIVE | 10 | W JACKSON ST@ARLINGTON DR | 7:08 AM |
| ARMSTRONG LANE | 13 | BELLEDEER DR@FAWN DR | 7:08 AM |
| ARTHUR CIRCLE | 31 | LAWNDALE DR@HARDING CIR | 7:14 AM |
| ASHLEY LANE | 42 | MAYNARD DR @ BRYAN DR | 7:22 AM |
| ASHLEY LANE | 42 | MAYNARD DR @ CRESTWOOD DR | 7:22 AM |
| ASHLEY STREET | 45 | ASHLEY ST @ WESTWIND DR | 7:11 AM |
| ASHMONT COURT | 10 | 142 WOODLAND AVE | 7:01 AM |
| ASHMONT COURT | 03 | 142 WOODLAND AVE | 7:01 AM |
| AUDUBON DRIVE | 31 | AUDUBON DR @ VALLEY VIEW CV | 7:18 AM |
| AUDUBON DRIVE | 31 | WINTER VALLEY DR @ VALLEY VIEW DR | 7:20 AM |
| AUGUSTA STREET | 42 | RASBERRY ST @ AUGUSTA ST | 7:28 AM |
| BALFOUR CIRCLE | 31 | LAWNDALE DR@SHEA ST@RUFFWOOD RD | 7:28 AM |
| BARLEY COURT | 51 | S GLOSTER ST @ BARLEY CT | 7:06 AM |
| BARNES CROSSING ROAD | 72 | BARNES CROSSING RD @ DRIVE 1700 | 6:11 AM |
| BARNES CROSSING ROAD | 06 | BARNES CROSSING RD @ COUNTY ROAD 811 | 7:06 AM |
| BARNES STREET | 17 | BARNES ST@HUNTER AVE | 6:11 AM |
| BARNES STREET | 17 | BARNES ST @ MCWILLIAMS ST | 7:22 AM |
| BARNES STREET | 17 | BARNES ST @ MCWILLIAMS ST | 7:22 AM |
| BATTLEFIELD DRIVE | 10 | N THOMAS ST@WINFIELD DR@RHENDA ST | 7:06 AM |
| BAY CIRCLE | 10 | E BAY CIR @ SOURWOOD DR | 7:17 AM |
| BEASLEY DRIVE | 19 | BEASLEY DR@MOORE AVE | 7:13 AM |
| BEASLEY DRIVE | 19 | 3503 ROBERT KENNEDY DRIVE | 7:13 AM |
| BEASLEY DRIVE | 19 | 3253 BEASLEY DRIVE | 7:17 AM |
| BEAUREGARD STREET | 13 | LUMPKIN AVE @ MARQUETTE ST | 7:17 AM |
| BEECHNUT STREET | 10 | E BAY CIR @ SOURWOOD DR | 7:17 AM |
| BEECHNUT STREET | 10 | HOLLY HILL DR @ BEECHNUT ST | 7:17 AM |
| BELL CIRCLE | 17 | N GREEN ST@AMOS ST | 7:16 AM |
| BELLA VISTA STREET | 13 | EXCHANGE ST@NELLE ST | 7:16 AM |
| BELLA VISTA STREET | 13 | LUMPKIN AVE@FORREST ST | 7:32 AM |
| BELLEDEER DRIVE | 13 | BELLEDEER DR@FAWN DR | 7:32 AM |
| BENNETT DRIVE | 13 | CRABAPPLE DR@BENNETT DR | 7:28 AM |
| BERKSHIRE DRIVE | 45 | PURNELL RD@WALSH RD | 7:28 AM |
| BERRY STREET | 06 | KELLY ST @ ADAMS ST | 7:12 AM |
| BICKERSTAFF STREET | 51 | BICKERSTAFF ST @ RED CIR | 7:12 AM |
| BICKERSTAFF STREET | 51 | MARION ST@TERRY RD | 7:12 AM |
| BICKERSTAFF STREET | 51 | BICKERSTAFF ST @ CRAIGMONT CIR | 7:12 AM |
| BIENVILLE CIRCLE | 13 | E BRISTOW DR @ BIENVILLE ST | 7:19 AM |
| BIENVILLE STREET | 13 | E BRISTOW DR @ BIENVILLE ST | 7:19 AM |
| BIG OAKS BOULEVARD | 72 | COUNTY ROAD 811 @ SUZANNE LN | 6:13 AM |
| BIRCH STREET | 10 | 2009 ROSEWOOD STREET | 7:12 AM |
| BLAIR STREET | 13 | N PARK ST @ BLAIR ST | 7:12 AM |
| BOB WHITE DRIVE | 31 | AUDUBON DR@BOB WHITE DR | 7:12 AM |
| BOB WHITE DRIVE | 31 | BOB WHITE DR @ MOCKINGBIRD LN | 7:16 AM |
| BRAMBLEWOOD CIRCLE | 45 | DOGWOOD HILLS CIR @ ROAD 1430 | 7:16 AM |
| BRIAR RIDGE ROAD | 16 | WILSON ST @ BRIAR RIDGE RD | 7:10 AM |
| BRIARWOOD CIRCLE | 13 | JOYNER AVE @ BRIARWOOD CIR | 7:10 AM |
| BROADMOOR LN | 45 | PURNELL RD@WALSH RD | 7:10 AM |
| BROOKS STREET | 19 | 3253 BEASLEY DRIVE | 7:17 AM |
| BROOKS STREET | 19 | 3503 ROBERT KENNEDY DRIVE | 7:17 AM |
| BROOKSIDE COURT | 03 | 142 WOODLAND AVE | 7:01 AM |
| BROWN STREET | 16 | S CANAL ST @ MARTIN ST | 7:03 AM |
| BRYAN DRIVE | 42 | MAYNARD DR @ BRYAN DR | 7:22 AM |
| BUTLER ROAD | 45 | LAKEFIELD DR @ DUNWOODY DR | 7:22 AM |
| CALLAWAY STREET | 13 | JOYNER AVE @ BRIARWOOD CIR | 7:10 AM |
| CAMELOT CIRCLE | 16 | MCNEECE ST@CAMELOT CIR | 7:22 AM |
| CARVER LANE | 10 | COLONIAL ESTATES RD@WOODLAND DR | 7:22 AM |
| CAYSON ROAD | 19 | WILLIE MOORE RD@MEADOW DR | 7:23 AM |
| CEDAR GROVE ROAD | 03 | S THOMAS ST @ OAK PARK DR | 7:20 AM |
| CEDARWOOD COVE | 10 | COLONIAL ESTATES RD@WOODLAND DR | 7:22 AM |
| CEDARWOOD DRIVE | 10 | COLONIAL ESTATES RD@WOODLAND DR | 7:22 AM |
| CHAPMAN DRIVE | 13 | CHAPMAN DR@SHIRLEY AVE | 7:08 AM |
| CHAPMAN DRIVE | 13 | 401 CLAYTON AVENUE | 7:22 AM |
| CHARLESTON BOULEVARD | 45 | LAKEFIELD DR @ DUNWOODY DR | 7:08 AM |
| CHARLESTON BOULEVARD | 45 | CHARLESTON BLVD @ MARKET ST | 7:08 AM |
| CHESTER AVENUE | 13 | JOYNER AVE @ BRIARWOOD CIR | 7:08 AM |
| CHESTERVILLE ROAD | 45 | CHESTERVILLE RD @ ROAD 91 | 7:08 AM |
| CHESTERVILLE ROAD | 45 | CHESTERVILLE RD @ ROAD 91 | 7:09 AM |
| CHESTERVILLE ROAD | 45 | CHESTERVILLE RD @ MCPHERSON RD | 7:14 AM |
| CHESTERVILLE ROAD | 45 | 573 CHESTERVILLE RD | 7:15 AM |
| CHESTERVILLE ROAD | 45 | CHESTERVILLE RD @ N SWEET GUM LN | 7:16 AM |
| CHESTERVILLE ROAD | 45 | CHESTERVILLE RD@SHELBY DR | 7:25 AM |
| CHESTERVILLE ROAD | 45 | CHESTERVILLE RD@HIGHLAND PARK DR | 7:25 AM |
| CHICKASAW TRAIL | 16 | 1103 CHICKASAW TRAIL | 6:46 AM |
| CHICKASAW TRAIL | 16 | 1103 CHICKASAW TRAIL | 6:46 AM |
| CLA WOOD PLACE | 03 | S THOMAS ST @ OAK PARK DR | 7:20 AM |
| CLAYTON AVENUE | 13 | 401 CLAYTON AVENUE | 7:04 AM |
| CLAYTON AVENUE | 13 | W JACKSON ST@HIBNER ST | 7:04 AM |
| CLAYTON AVENUE | 13 | JOYNER AVE @ BRIARWOOD CIR | 7:04 AM |
| CLAYTON AVENUE | 13 | W JACKSON ST@HIBNER ST | 7:07 AM |
| COLONIAL ESTATES ROAD | 10 | COLONIAL ESTATES RD@WOODLAND DR | 7:22 AM |
| CONFEDERATE AVENUE | 18 | CONFEDERATE AVE @ STEWART DR | 7:26 AM |
| COOLIDGE STREET | 31 | LAWNDALE DR@CLEVELAND ST | 7:31 AM |
| COOLIDGE STREET | 16 | 915 GARFIELD STREET | 7:32 AM |
| COONEWAH TRAIL | 03 | COONEWAH TRL @ WRIGHT WAY | 7:31 AM |
| COTTONWOOD CIRCLE | 10 | 2009 ROSEWOOD STREET | 7:12 AM |
| COTTONWOOD LANE | 45 | CHESTERVILLE RD@SHELBY DR | 7:12 AM |
| COUNTRY CLUB ROAD | 49 | 2204 VAN STREET | 7:12 AM |
| COUNTRY CLUB ROAD | 49 | LAKESHIRE DR @ FLOWERDALE COVE | 7:12 AM |
| COUNTRY WOOD COVE | 45 | LAKEFIELD DR @ DUNWOODY DR | 7:12 AM |
| COUNTRY WOOD MANOR | 45 | LAKEFIELD DR @ DUNWOODY DR | 7:12 AM |
| COUNTRYWOOD ROAD | 45 | 2869 COUNTRY WOOD RD | 6:58 AM |
| COUNTY ROAD 1534 | 72 | COUNTY ROAD 811 @ COUNTY ROAD 1534 | 6:31 AM |
| COUNTY ROAD 1548 | 06 | COUNTY ROAD 811 @ COUNTY ROAD 1548 | 6:39 AM |
| COUNTY ROAD 1754 | 49 | COUNTY ROAD 681@COUNTY ROAD 653 | 6:39 AM |
| COUNTY ROAD 1810 | 49 | COUNTY ROAD 681@COUNTY ROAD 653 | 6:39 AM |
| COUNTY ROAD 1820 | 49 | COUNTY ROAD 681@COUNTY ROAD 653 | 6:39 AM |
| COUNTY ROAD 653 | 49 | COUNTY ROAD 653@COUNTY ROAD 1746 | 6:11 AM |
| COUNTY ROAD 653 | 49 | COUNTY ROAD 653@COUNTY ROAD 1746 | 6:39 AM |
| COUNTY ROAD 653B | 49 | COUNTY ROAD 653@COUNTY ROAD 1746 | 6:11 AM |
| COUNTY ROAD 681 | 49 | COUNTY ROAD 681@COUNTY ROAD 653 | 6:19 AM |
| COUNTY ROAD 793 | 06 | BARNES CROSSING RD @ COUNTY ROAD 811 | 6:19 AM |
| COUNTY ROAD 793 | 06 | BARNES CROSSING RD @ COUNTY ROAD 811 | 6:37 AM |
| COUNTY ROAD 811 | 72 | COUNTY ROAD 811 @ SUZANNE LN | 6:37 AM |
| COUNTY ROAD 811 | 06 | COUNTY ROAD 811 @ COUNTY ROAD 1548 | 6:37 AM |
| COUNTY ROAD 811 | 72 | COUNTY ROAD 811 @ COUNTY ROAD 1534 | 6:37 AM |
| COUNTY ROAD 811 | 06 | FERN RIDGE RD @ GARDEN LN | 6:43 AM |
| COUNTY ROAD 843 | 72 | BARNES CROSSING RD @ DRIVE 1700 | 6:11 AM |
| COUNTY ROAD 885 | 72 | COUNTY ROAD 885 @ ROAD 861 | 6:20 AM |
| CRABAPPLE DRIVE | 13 | CRABAPPLE DR@BENNETT DR | 7:28 AM |
| CRAIGMONT CIRCLE | 51 | MONTEREY DR @ CRAIGMONT CIR | 7:13 AM |
| CRAIGMONT CIRCLE | 51 | 3176 CRAIGMONT CIR | 7:14 AM |
| CRAIGMONT CIRCLE | 51 | CRAIGMONT CIR@MONTEREY DR | 7:15 AM |
| CRAIGMONT CIRCLE | 51 | CRAIGMONT CIR @ MONTCLAIR DR | 7:16 AM |
| CRAIGMONT CIRCLE | 51 | CRAIGMONT CIR | 7:17 AM |
| CRAIGMONT CIRCLE | 51 | CRAIGMONT CIR @ MONTCLAIR DR | 7:18 AM |
| CRESSANT STREET | 10 | W JACKSON ST@ARLINGTON DR | 7:08 AM |
| DANIELLE COVE | 42 | MAYNARD DR @ CRESTWOOD DR | 7:08 AM |
| DEBEAU DRIVE | 49 | LAKESHIRE DR @ FLOWERDALE COVE | 7:08 AM |
| DEBRO STREET | 17 | 1501 DEBRO STREET | 7:08 AM |
| DEBRO STREET | 17 | N GREEN ST @ LOCKRIDGE ST | 7:08 AM |
| DESOTO DRIVE | 13 | LUMPKIN AVE @ MARQUETTE ST | 7:16 AM |
| DRIVE 1700 | 06 | BARNES CROSSING RD @ DRIVE 1700 | 6:35 AM |
| DRIVE 59 | 03 | DRIVE 59 @ ROAD 13 | 6:35 AM |
| DRIVE 937 | 16 | ROAD 1050 @ DRIVE 937 | 6:35 AM |
| E PAULINE STREET | 16 | WILSON ST @ S CANAL ST | 7:06 AM |
| EAST BAY CIRCLE | 10 | E BAY CIR @ SOURWOOD DR | 7:17 AM |
| EAST BRISTOW DRIVE | 13 | E BRISTOW DR @ BIENVILLE ST | 7:19 AM |
| EAST BRISTOW DRIVE | 13 | GEORGE AVE@E BRISTOW DR | 7:19 AM |
| EAST BRISTOW DRIVE | 13 | GEORGE AVE@E BRISTOW DR | 7:20 AM |
| EAST DRIVE | 45 | MEADOW CIR @ OAK DR | 7:20 AM |
| EAST JACKSON STREET | 15 | 504 PERRY AVENUE | 7:20 AM |
| EAST JACKSON STREET | 13 | E JACKSON ST @ N GREEN ST | 7:20 AM |
| EAST POINT DRIVE | 49 | COUNTY ROAD 653@COUNTY ROAD 1746 | 7:20 AM |
| EASTLAKE DRIVE | 06 | HILLSDALE DR | 7:07 AM |
| EDGEMONT CIRCLE | 49 | EDGEMONT CIR | 7:07 AM |
| EDGEMONT CIRCLE | 49 | EDGEMONT CIR @ EDGEMONT DR | 7:07 AM |
| EDGEMONT DRIVE | 49 | LAKESHIRE DR @ FLOWERDALE COVE | 7:07 AM |
| EDWARDS STREET | 19 | BEASLEY DR@MOORE AVE | 7:13 AM |
| ELDERBERRY STREET | 10 | HOLLY HILL DR @ POPLARVILLE ST | 7:13 AM |
| ELVIS PRESLEY DRIVE | 06 | ELVIS PRESLEY DR @ S HILLSDALE DR | 6:57 AM |
| ELVIS PRESLEY DRIVE | 06 | ELVIS PRESLEY DR @ OAKVIEW DR | 6:46 AM |
| ELVIS PRESLEY DRIVE | 06 | ELVIS PRESLEY DR @ S HILLSDALE DR | 6:57 AM |
| ELVIS PRESLEY DRIVE | 06 | ELVIS PRESLEY DR @ RACHEL ST | 6:59 AM |
| EMBERWOOD COURT | 03 | 142 WOODLAND AVE | 6:46 AM |
| EMBERWOOD COURT | 03 | 142 WOODLAND AVE | 7:01 AM |
| EMILY STREET | 06 | ELVIS PRESLEY DR @ EMILY ST | 6:53 AM |
| ENDVILLE ROAD | 45 | 5175 ENDVILLE ROAD | 6:53 AM |
| ENGLEWOOD DRIVE | 18 | S THOMAS ST @ WILLOW CHASE | 7:23 AM |
| EVANS CIRCLE | 19 | BEASLEY DR@MOORE AVE | 7:13 AM |
| EVANS CIRCLE | 19 | 3083 WILLIE MOORE RD | 7:24 AM |
| EVELYN DR | 51 | JIM ST @ TERRY RD | 7:21 AM |
| EVELYN DRIVE | 51 | JIM ST @ TERRY RD | 7:21 AM |
| EVELYN DRIVE | 51 | SOUTHERN HEIGHTS RD@ROLLINGWOOD DR | 7:30 AM |
| EVERGREEN STREET | 10 | ROSEWOOD ST@ROBINDALE DR | 7:11 AM |
| EWELL AVENUE | 18 | CONFEDERATE AVE @ STEWART DR | 7:11 AM |
| EWELL AVENUE | 18 | CONFEDERATE AVE @ STEWART DR | 7:26 AM |
| EXCHANGE STREET | 13 | EXCHANGE ST@NELLE ST | 7:26 AM |
| FAIN LANE | 45 | FAIN LN @ SCOTT RD | 6:59 AM |
| FAIR OAKS DRIVE | 10 | FAIR OAKS DR @ LANSDOWNE DR | 6:59 AM |
| FAIR OAKS DRIVE | 10 | FAIR OAKS DR@RICHMOND ST | 7:25 AM |
| FANT AVENUE | 13 | JENKINS ST @ ROGERS DR | 7:25 AM |
| FARRAH CIRCLE | 17 | BARNES ST @ MCWILLIAMS ST | 7:22 AM |
| FAWN DRIVE | 13 | BELLEDEER DR@FAWN DR | 7:22 AM |
| FERN RIDGE ROAD | 06 | FERN RIDGE RD @ GARDEN LN | 6:43 AM |
| FILGO ROAD | 45 | CHESTERVILLE RD@HIGHLAND PARK DR | 7:20 AM |
| FILLMORE DRIVE | 31 | FILLMORE DR @ TAFT ST | 7:29 AM |
| FILLMORE DRIVE | 31 | LAWNDALE DR@CLEVELAND ST | 7:31 AM |
| FLOWERDALE COVE | 49 | LAKESHIRE DR @ FLOWERDALE COVE | 7:29 AM |
| FORBES LANE | 17 | N GREEN ST @ N MADISON ST | 7:15 AM |
| FOREST HILL COVE | 10 | COLONIAL ESTATES RD@WOODLAND DR | 7:15 AM |
| FOREST HILL DRIVE | 10 | COLONIAL ESTATES RD@WOODLAND DR | 7:15 AM |
| FOREST HILL DRIVE | 10 | COLONIAL ESTATES RD@WOODLAND DR | 7:22 AM |
| FOREST PARK | 49 | MOUNT VERNON RD @ FOREST PARK | 7:22 AM |
| FORREST GLEN COVE | 18 | S THOMAS ST @ WILLOW CHASE | 7:23 AM |
| FORREST ST | 13 | EXCHANGE ST@NELLE ST | 7:23 AM |
| FORREST STREET | 13 | EXCHANGE ST@NELLE ST | 7:23 AM |
| FORREST STREET | 13 | LUMPKIN AVE@FORREST ST | 7:32 AM |
| FOXMOOR LANE | 49 | LAKESHIRE DR @ FLOWERDALE COVE | 7:32 AM |
| FOXWOOD LANE | 06 | ELVIS PRESLEY DR @ OAKVIEW DR | 6:46 AM |
| FREEMAN STREET | 17 | BARNES ST @ MCWILLIAMS ST | 6:46 AM |
| GARDEN LANE | 06 | FERN RIDGE RD @ GARDEN LN | 6:46 AM |
| GEORGE AVENUE | 13 | GEORGE AVE@E BRISTOW DR | 7:20 AM |
| GOODLETT STREET | 15 | N MADISON ST @ ALLEN ST | 7:20 AM |
| GOODLETT STREET | 15 | WALNUT ST @ N MADISON ST | 7:20 AM |
| GRACE LANE | 49 | OLD BELDEN CIR @ WESTRIDGE RD | 7:05 AM |
| GRACE LN | 49 | OLD BELDEN CIR @ CRESTVIEW RD | 7:04 AM |
| GRACE LN | 49 | OLD BELDEN CIR @ WESTRIDGE RD | 7:05 AM |
| GRAND COVE | 06 | HILLSDALE DR @ RACHEL ST | 7:01 AM |
| GRANDVIEW DRIVE | 06 | ELVIS PRESLEY DR @ S HILLSDALE DR | 6:57 AM |
| GREEN TEE ROAD | 51 | S GLOSTER ST@GREEN TEE RD | 7:08 AM |
| GREEN TEE ROAD | 51 | SOUTHERN HEIGHTS RD @ GREEN TEE RD | 7:10 AM |
| GREENRIDGE DRIVE | 45 | RIDGEWAY DR @ GREENRIDGE DR | 7:10 AM |
| GUN CLUB ROAD | 10 | 1519 GUN CLUB ROAD | 7:10 AM |
| HAMM STREET | 06 | ELVIS PRESLEY DR @ EMILY ST | 6:53 AM |
| HAMPTON AVE | 18 | STEWART DR@BUCKNER AVE | 7:25 AM |
| HAMPTON AVENUE | 18 | PEMBERTON AVE @ STEWART DR | 7:24 AM |
| HANCOCK DR | 42 | CENTRAL AVE @ HANCOCK DR | 7:24 AM |
| HARDING CIRCLE | 31 | LAWNDALE DR@HARDING CIR | 7:14 AM |
| HARRISBURG LANDING | 42 | CENTRAL AVE @ HANCOCK DR | 7:14 AM |
| HENDERSON STREET | 17 | N GREEN ST@AMOS ST | 7:14 AM |
| HERRING CIRCLE | 16 | WILSON ST @ S CANAL ST | 7:14 AM |
| HIGH FOREST LANE | 03 | HIGH FOREST LN@RIDGEVIEW DR | 7:09 AM |
| HIGH STREET | 16 | S CANAL ST @ HIGH ST | 7:05 AM |
| HIGHLAND CIRCLE | 15 | WALNUT ST @ N MADISON ST | 7:05 AM |
| HIGHLAND PARK DRIVE | 45 | CHESTERVILLE RD@HIGHLAND PARK DR | 7:18 AM |
| HIGHLAND PARK DRIVE | 45 | CHESTERVILLE RD@HIGHLAND PARK DR | 7:20 AM |
| HILDA AVE | 17 | N GREEN ST @ LIVINGSTON ST | 7:18 AM |
| HILDA AVENUE | 17 | BARNES ST@HUNTER AVE | 7:23 AM |
| HILL N DALE DRIVE | 16 | WILSON ST @ S CANAL ST | 7:23 AM |
| HILLFIELD COVE | 10 | N THOMAS ST@WINFIELD DR@RHENDA ST | 7:06 AM |
| HILLFIELD COVE | 10 | N THOMAS ST@WINFIELD DR@RHENDA ST | 7:23 AM |
| HILLSDALE DR | 06 | HILLSDALE DR | 7:07 AM |
| HILLSHIRE PLACE | 13 | W JACKSON ST@HIBNER ST | 7:07 AM |
| HOLLY HILL DRIVE | 10 | ROSEWOOD ST@SYCAMORE ST | 7:13 AM |
| HOLLY HILL DRIVE | 10 | HOLLY HILL DR @ POPLARVILLE ST | 7:13 AM |
| HOLLY HILL DRIVE | 10 | HOLLY HILL DR @ POPLARVILLE ST | 7:15 AM |
| HOLLY HILL DRIVE | 10 | E BAY CIR @ SOURWOOD DR | 7:17 AM |
| HOLMES STREET | 10 | N THOMAS ST@WINFIELD DR@RHENDA ST | 7:06 AM |
| HONEYSUCKLE LANE | 18 | 1279 MORNING GLORY CIRCLE | 7:06 AM |
| HOSTA COVE | 18 | SPRING LAKE DR @ DOGWOOD DR | 7:17 AM |
| HOUSTON STREET | 13 | JOYNER AVE @ BRIARWOOD CIR | 7:17 AM |
| HUMMINGBIRD LANE | 31 | PHEASANT RUN @ SWALLOW LN | 7:21 AM |
| INDIAN TRAIL | 17 | N GREEN ST @ LIVINGSTON ST | 7:21 AM |
| IONE STREET | 10 | N THOMAS ST@WINFIELD DR@RHENDA ST | 7:06 AM |
| JAMES DRIVE | 13 | LUMPKIN AVE @ W BRISTOW DR | 7:25 AM |
| JEAN CIRCLE | 06 | COUNTY ROAD 811 @ COUNTY ROAD 1534 | 6:40 AM |
| JEB STUART STREET | 13 | LUMPKIN AVE @ MARQUETTE ST | 6:40 AM |
| JIM STREET | 51 | JIM ST @ TERRY RD | 6:40 AM |
| JONES DR | 45 | CHESTERVILLE RD@SHELBY DR | 6:40 AM |
| JONES DRIVE | 45 | CHESTERVILLE RD@SHELBY DR | 6:40 AM |
| JOYNER AVE | 13 | JOYNER AVE @ WOODLAWN ST | 6:40 AM |
| KATHRYN CIRCLE | 31 | RUFFWOOD RD @ WILLIAM DR | 6:40 AM |
| KELLY STREET | 06 | KELLY ST @ ADAMS ST | 7:12 AM |
| KIMBROUGH AVENUE | 31 | KIMBROUGH AV@ROCKEFELLER AV | 7:27 AM |
| KINCANNON STREET | 13 | LUMPKIN AVE @ MARQUETTE ST | 7:16 AM |
| KINCANNON STREET | 13 | CLAYTON AVE @ KINCANNON ST | 7:27 AM |
| KINGSLEY DRIVE | 16 | S CANAL ST @ MARTIN ST | 7:03 AM |
| KIRKSEY CIRCLE | 17 | N GREEN ST@AMOS ST | 7:03 AM |
| KIRKSEY CIRCLE | 17 | N GREEN ST@AMOS ST | 7:16 AM |
| LACKEY LANE | 03 | LACKEY LN | 7:16 AM |
| LAFAYETTE STREET | 42 | LAFAYETTE ST @ ANDERSON ST | 7:24 AM |
| LAKE PARK DRIVE | 45 | MEADOW RIDGE DR @ LAKE PARK DR | 7:24 AM |
| LAKE PARK DRIVE | 45 | LAKE PARK DR @ MEADOW LAKE DR | 7:24 AM |
| LAKE STREET | 16 | S CANAL ST@HANKINS ST | 7:02 AM |
| LAKE STREET | 16 | S CANAL ST @ MARTIN ST | 7:03 AM |
| LAKEFIELD DRIVE | 45 | LAKEFRONT DR @ LAKEWAY CIR | 7:03 AM |
| LAKEFRONT DRIVE | 45 | LAKEFRONT DR @ LAKEWAY CIR | 7:03 AM |
| LAKESHIRE DRIVE | 49 | LAKESHIRE DR @ FURR ST | 7:03 AM |
| LAKESHIRE DRIVE | 49 | LAKESHIRE DR @ FLOWERDALE COVE | 7:03 AM |
| LAKEVIEW DRIVE | 42 | LAKEVIEW DR@GLENDALE ST | 7:30 AM |
| LAKEVIEW DRIVE | 42 | LAKEVIEW DR@RASBERRY ST | 7:30 AM |
| LAKEWAY DRIVE | 45 | MEADOW CIR @ OAK DR | 7:30 AM |
| LAMBARD DRIVE | 13 | GEORGE AVE@E BRISTOW DR | 7:20 AM |
| LAMBARD DRIVE | 13 | LUMPKIN AVE @ W BRISTOW DR | 7:20 AM |
| LAMBARD DRIVE | 13 | LUMPKIN AVE @ W BRISTOW DR | 7:25 AM |
| LANSDOWNE DRIVE | 10 | FAIR OAKS DR @ LANSDOWNE DR | 7:24 AM |
| LANSDOWNE DRIVE | 10 | FAIR OAKS DR@RICHMOND ST | 7:24 AM |
| LAR ELI DO DRIVE | 13 | LUMPKIN AVE @ W BRISTOW DR | 7:25 AM |
| LAURA DRIVE | 49 | LAKESHIRE DR @ FLOWERDALE COVE | 6:51 AM |
| LAUREN CIRCLE | 45 | ASHLEY ST @ WESTWIND DR | 7:11 AM |
| LAWNDALE DRIVE | 31 | LAWNDALE DR@HARDING CIR | 7:14 AM |
| LAWNDALE DRIVE | 31 | LAWNDALE DR@CLEVELAND ST | 7:31 AM |
| LEAKE STREET | 13 | N PARK ST @ BLAIR ST | 7:14 AM |
| LEIGHTON DRIVE | 13 | LUMPKIN AVE @ W BRISTOW DR | 7:25 AM |
| LEIGHTON DRIVE | 13 | PATTERSON DR @ SUSANNE CIR | 7:25 AM |
| LEONARD DRIVE | 13 | LUMPKIN AVE @ W BRISTOW DR | 7:25 AM |
| LINCOLN CIRCLE | 45 | WYNTHROPE DR @ UNNAMED | 7:25 AM |
| LINDEN HILL STREET | 17 | 1501 DEBRO STREET | 7:25 AM |
| LITTLES ALLEY | 15 | N GREEN ST @ N SPRING ST | 7:24 AM |
| LIVINGSTON STREET | 17 | N GREEN ST @ LIVINGSTON ST | 7:18 AM |
| LOCKRIDGE ST | 17 | N GREEN ST@AMOS ST | 7:18 AM |
| LOCKRIDGE STREET | 17 | N GREEN ST@AMOS ST | 7:16 AM |
| LOCKRIDGE STREET | 17 | N GREEN ST @ LOCKRIDGE ST | 7:18 AM |
| LOCKRIDGE STREET | 17 | N GREEN ST@AMOS ST | 7:18 AM |
| LUMPKIN AVE | 13 | LUMPKIN AVE@FORREST ST | 7:32 AM |
| LUMPKIN AVE | 13 | LUMPKIN AVE @ MARQUETTE ST | 7:16 AM |
| LUMPKIN AVENUE | 13 | LUMPKIN AVE@FORREST ST | 7:16 AM |
| LUMPKIN AVENUE | 13 | LUMPKIN AVE @ MARQUETTE ST | 7:16 AM |
| LUMPKIN AVENUE | 13 | HOLMES ST@BENNETT DR | 7:27 AM |
| LYNDEN BLVD | 16 | 918 RIDGECREST DRIVE | 6:44 AM |
| LYNDEN BOULEVARD | 16 | 918 RIDGECREST DRIVE | 6:44 AM |
| LYNETTE CIRCLE | 31 | SHEA ST @ MODEANNIA ST | 6:44 AM |
| LYNN CIRCLE | 49 | LYNN CIR @ VALLEY RD | 6:37 AM |
| MAGAZINE STREET | 15 | N MADISON ST @ S GREEN ST | 6:37 AM |
| MAGNOLIA DRIVE | 13 | W JACKSON ST@HIBNER ST | 6:37 AM |
| MAGNOLIA DRIVE | 13 | W JACKSON ST@HIBNER ST | 7:07 AM |
| MAGNOLIA PLACE |