

|
Street |
Bus |
Bus Stop |
Time |
| ADAMS STREET | 48 | ADAMS ST @ BERRY ST | 7:01 AM |
| ASHLEY LANE | 39 | MAYNARD DR @ ENGLEWOOD DR | 7:01 AM |
| ASHLEY LANE | 39 | ASHLEY LN | 7:01 AM |
| ASHLEY LANE | 39 | ASHLEY LN @ ENGLEWOOD DR | 7:01 AM |
| ASHLEY LANE | 39 | ASHLEY LN@DANIELLE COVE | 7:01 AM |
| ASHMONT COURT | 39 | 142 WOODLAND AVE | 7:01 AM |
| AUDUBON DRIVE | 37 | AUDUBON DR@BOB WHITE DR | 7:16 AM |
| AUDUBON DRIVE | 37 | AUDUBON DR @ VALLEY VIEW CV | 7:16 AM |
| AUDUBON DRIVE | 37 | WINTER VALLEY DR @ AUDUBON DR | 7:22 AM |
| AUDUBON DRIVE | 37 | AUDUBON DR @ VALLEY VIEW CV | 7:23 AM |
| BAKER STREET | 67 | WILSON ST @ BAKER ST | 7:02 AM |
| BALFOUR CIRCLE | 37 | RUFFWOOD RD @ BALFOUR CIR | 7:06 AM |
| BARLEY COURT | 61 | S GLOSTER ST @ BARLEY CT | 7:24 AM |
| BEASLEY DR | 47 | 2767 BEASLEY DR | 7:41 AM |
| BEASLEY DRIVE | 47 | 3503 ROBERT KENNEDY DRIVE | 7:33 AM |
| BEASLEY DRIVE | 47 | 3351 BEASLEY DR | 7:34 AM |
| BEASLEY DRIVE | 47 | 3237 BEASLEY DR | 7:35 AM |
| BEASLEY DRIVE | 47 | BEASLEY DR @ TONY MOORE RD | 7:37 AM |
| BEASLEY DRIVE | 47 | 3131 BEASLEY DR | 7:37 AM |
| BEASLEY DRIVE | 47 | BEASLEY DR@MOORE AVE | 7:38 AM |
| BEASLEY DRIVE | 47 | 2961 BEASLEY DR | 7:39 AM |
| BEASLEY DRIVE | 47 | 2767 BEASLEY DR | 7:41 AM |
| BEASLEY DRIVE | 47 | 2961 BEASLEY DR | 7:41 AM |
| BEASLEY DRIVE | 47 | BEASLEY DR @ EVANS CIR | 7:42 AM |
| BEASLEY DRIVE | 47 | 2961 BEASLEY DR | 7:34 AM |
| BEASLEY DRIVE | 47 | BEASLEY DR @ TONY MOORE RD | 7:37 AM |
| BECKMAN DRIVE | 03 | 142 WOODLAND AVE | 7:01 AM |
| BICKERSTAFF STREET | 61 | BICKERSTAFF ST @ CRAIGMONT CIR | 7:32 AM |
| BICKERSTAFF STREET | 61 | BICKERSTAFF ST @ JIM ST | 7:32 AM |
| BLACKWELL STREET | 67 | 211 BLACKWELL ST | 6:47 AM |
| BOB WHITE DRIVE | 37 | BOB WHITE DR @ MOCKINGBIRD LN | 7:13 AM |
| BOB WHITE DRIVE | 37 | AUDUBON DR@BOB WHITE DR | 7:16 AM |
| BOBWHITE DRIVE | 37 | BOB WHITE DR @ MOCKINGBIRD LN | 7:13 AM |
| BRIAR RIDGE ROAD | 67 | 211 BLACKWELL ST | 7:13 AM |
| BROOKS ST | 47 | 3175 BEASLEY DRIVE | 7:36 AM |
| BROOKS STREET | 47 | 3396 BROOKS STREET | 6:39 AM |
| BROOKS STREET | 47 | WILLIE MOORE RD@BROOKS ST | 7:29 AM |
| BROOKS STREET | 47 | 3175 BEASLEY DRIVE | 7:36 AM |
| BROWN STREET | 67 | S CANAL ST @ MARTIN ST | 7:17 AM |
| BROWN STREET | 67 | WILSON ST @ S CANAL ST | 7:18 AM |
| BUCHANAN STREET | 37 | LAWNDALE DR@CLEVELAND ST | 7:18 AM |
| BUSE STREET | 67 | RUTLAND DR @ BUSE ST | 7:08 AM |
| BUSE STREET | 67 | RUTLAND DR @ BUSE ST | 7:18 AM |
| CAMELOT CIRCLE | 67 | MCNEECE ST@CAMELOT CIR | 7:01 AM |
| CAYSON ROAD | 47 | 3129 CAYSON RD | 7:31 AM |
| CEDAR GROVE ROAD | 39 | CEDAR GROVE RD @ HICKORY WOOD DR | 7:31 AM |
| CHICKASAW TRAIL | 37 | 1103 CHICKASAW TRAIL | 7:33 AM |
| CHICKASAW TRAIL | 37 | CHICKASAW TRL | 7:35 AM |
| CHICKASAW TRAIL | 37 | CHICKASAW TRL | 7:35 AM |
| CHOCTAW TRAIL | 37 | 1103 CHICKASAW TRAIL | 7:33 AM |
| CLEVELAND STREET | 55 | 915 GARFIELD STREET | 7:31 AM |
| COOLIDGE STREET | 55 | FILLMORE DR @ COOLIDGE ST | 7:36 AM |
| CRAIGMONT CIRCLE | 61 | MONTEREY DR @ CRAIGMONT CIR | 6:53 AM |
| CRAIGMONT CIRCLE | 61 | 3176 CRAIGMONT CIR | 6:53 AM |
| CRAIGMONT CIRCLE | 61 | BICKERSTAFF ST @ CRAIGMONT CIR | 7:33 AM |
| CRAIGMONT CIRCLE | 61 | CRAIGMONT CIR | 7:34 AM |
| CRAIGMONT CIRCLE | 61 | CRAIGMONT CIR @ MONTCLAIR DR | 7:35 AM |
| CRAIGMONT CIRCLE | 61 | CRAIGMONT CIR | 7:34 AM |
| CRESTWOOD CIRCLE | 39 | ENGLEWOOD DR @ CRESTWOOD CIR | 7:34 AM |
| CRESTWOOD DRIVE | 39 | MAYNARD DR @ CRESTWOOD DR | 7:34 AM |
| DANIELLE COVE | 39 | DANIELLE COVE | 7:34 AM |
| DOGWOOD COVE | 39 | HONEYSUCKLE LN @ MORNING GLORY CIR | 7:34 AM |
| EAST PAULINE STREET | 67 | WILSON ST @ BRIAR RIDGE RD | 7:03 AM |
| EAST PAULINE STREET | 67 | WILSON ST @ S CANAL ST |
7:03 AM |
| EASTLAKE DRIVE | 48 | HILLSDALE DR @ EASTLAKE DR | 6:52 AM |
| EDWARDS STREET | 47 | BEASLEY DR @ EVANS CIR | 7:41 AM |
| EISENHOWER DRIVE | 55 | TYLER DR @ PRESIDENT AVE | 7:27 AM |
| EISENHOWER DRIVE | 55 | FILLMORE DR@EISENHOWER DR | 7:27 AM |
| ELVIS PRESLEY DRIVE | 48 | 1477 ELVIS PRESLEY DR | 6:41 AM |
| ELVIS PRESLEY DRIVE | 48 | 1477 ELVIS PRESLEY DR | 6:40 AM |
| ELVIS PRESLEY DRIVE | 48 | 1521 ELVIS PRESLEY DR | 6:40 AM |
| ELVIS PRESLEY DRIVE | 48 | RANCH RD | 6:40 AM |
| ELVIS PRESLEY DRIVE | 48 | ELVIS PRESLEY DR @ SIMPSON DR | 6:42 AM |
| ELVIS PRESLEY DRIVE | 48 | ELVIS PRESLEY DR @ S HILLSDALE DR | 6:44 AM |
| ELVIS PRESLEY DRIVE | 48 | 684B ELVIS PRESLEY DRIVE | 6:48 AM |
| EMBERWOOD COURT | 39 | 103 WOODLAND AVE |
6:40 AM |
| EMILY STREET | 48 | ELVIS PRESLEY DR @ EMILY ST | 6:43 AM |
| ENGLEWOOD DRIVE | 39 | ASHLEY LN @ ENGLEWOOD DR | 6:43 AM |
| ENGLEWOOD DRIVE | 39 | MAYNARD DR @ ENGLEWOOD DR | 6:43 AM |
| ENGLEWOOD DRIVE | 39 | ENGLEWOOD DR @ VINEWOOD CIR | 6:43 AM |
| ENGLEWOOD DRIVE | 39 | ENGLEWOOD DR @ CRESTWOOD CIR | 6:43 AM |
| ERIN STREET | 67 | S GREEN ST @ ERIN ST | 7:27 AM |
| EVANS CIRCLE | 47 | BEASLEY DR @ EVANS CIR | 7:41 AM |
| EVANS CIRCLE | 47 | BEASLEY DR @ EVANS CIR | 7:42 AM |
| EVELYN DRIVE | 61 | SOUTHERN HEIGHTS RD@EVELYN DR | 7:30 AM |
| EVELYN DRIVE | 61 | EVELYN DR@JIM ST | 7:31 AM |
| EVELYN DRIVE | 61 | SOUTHERN HEIGHTS RD@EVELYN DR | 7:31 AM |
| FERN COVE | 39 | SPRING LAKE DR @ DOGWOOD DR | 7:30 AM |
| FILLMORE DRIVE | 37 | LAWNDALE DR@CLEVELAND ST | 7:25 AM |
| FILLMORE DRIVE | 55 | FILLMORE DR @ COOLIDGE ST | 7:36 AM |
| FILLMORE DRIVE | 55 | FILLMORE DR@EISENHOWER DR | 7:38 AM |
| FILLMORE DRIVE | 55 | FILLMORE DR @ TYLER DR | 7:38 AM |
| FORD CIRCLE | 55 | PRESIDENT AVE@ROCKEFELLER AV | 7:34 AM |
| GARFIELD STREET | 55 | 915 GARFIELD STREET | 7:31 AM |
| GRANDVIEW DRIVE | 48 | ELVIS PRESLEY DR @ S HILLSDALE DR | 6:44 AM |
| GRANT STREET | 55 | VAN BUREN AVE@GRANT ST | 6:44 AM |
| GREEN TEE ROAD | 61 | S GLOSTER ST@GREEN TEE RD | 7:26 AM |
| GREEN TEE ROAD | 61 | SOUTHERN HEIGHTS RD @ GREEN TEE RD | 7:28 AM |
| HADLEY STREET | 67 | S VETERANS BLVD @ S EASON BLVD | 7:22 AM |
| HADLEY STREET | 67 | S VETERANS BLVD @ S EASON BLVD | 7:26 AM |
| HAMM STREET | 48 | ELVIS PRESLEY DR @ HAMM ST | 6:43 AM |
| HANKINS STREET | 67 | S CANAL ST@HANKINS ST | 7:14 AM |
| HARRISON STREET | 55 | FILLMORE DR @ TYLER DR | 7:38 AM |
| HERRING CIRCLE | 67 | WILSON ST @ S CANAL ST | 7:18 AM |
| HERRING CIRCLE | 67 | S CANAL ST @ HERRING CIR | 7:18 AM |
| HERRING CIRCLE | 67 | S CANAL ST @ HERRING CIR | 7:19 AM |
| HIGH FOREST DRIVE | 39 | HIGH FOREST DR @ HIGH FOREST LN | 7:08 AM |
| HIGH FOREST LANE | 39 | HIGH FOREST DR @ HIGH FOREST LN | 7:08 AM |
| HIGH STREET | 67 | S CANAL ST @ HIGH ST | 7:08 AM |
| HILL N DALE DRIVE | 67 | WILSON ST @ S CANAL ST | 7:18 AM |
| HUMMINGBIRD LANE | 37 | 2018 HUMMINGBIRD LN | 7:08 AM |
| HUMMINGBIRD LANE | 37 | HUMMINGBIRD LN @ N CLA WOOD PL | 7:12 AM |
| HUMMINGBIRD LANE | 37 | HUMMINGBIRD LN @ DOVE COVE | 7:19 AM |
| HUMMINGBIRD LANE | 37 | HUMMINGBIRD LN @ N CLA WOOD PL | 7:20 AM |
| KELLY STREET | 48 | ADAMS ST @ BERRY ST | 7:12 AM |
| KENNEDY DRIVE | 55 | 915 GARFIELD STREET | 7:12 AM |
| KIRKWOOD ROAD | 39 | S THOMAS ST@KIRKWOOD RD | 7:12 AM |
| LAKE STREET | 67 | S CANAL ST @ HIGH ST | 7:12 AM |
| LAWNDALE DRIVE | 37 | LAWNDALE DR@CLEVELAND ST | 7:25 AM |
| LAWNDALE DRIVE | 37 | LAWNDALE DR@HARDING CIR | 7:25 AM |
| LAWNDALE DRIVE | 37 | LAWNDALE DR @ HARDING CIR | 7:25 AM |
| LAWNDALE DRIVE | 55 | FILLMORE DR@PIERCE ST | 7:39 AM |
| LYNDEN BLVD | 37 | 918 RIDGECREST DRIVE | 7:36 AM |
| LYNDEN BOULEVARD | 37 | 918 RIDGECREST DRIVE | 7:36 AM |
| LYNDEN BOULEVARD | 37 | GARFIELD ST @ RIDGECREST DR | 7:37 AM |
| MARCY CIRCLE | 67 | 800 SOUTH CANAL STREET | 7:20 AM |
| MARTIN HILL DRIVE | 67 | MARTIN HILL DR@REBECCA ST | 7:20 AM |
| MARTIN HILL DRIVE | 67 | MARTIN HILL DR@S FEEMSTER LAKE RD | 7:20 AM |
| MAYNARD DRIVE | 39 | MAYNARD DR @ BRYAN DR | 7:20 AM |
| MAYNARD DRIVE | 39 | MAYNARD DR @ ENGLEWOOD DR | 7:20 AM |
| MAYNARD DRIVE | 39 | MAYNARD DR @ CRESTWOOD DR | 7:20 AM |
| MCKINLEY STREET | 55 | PRESIDENT AVE @ MCKINLEY ST | 7:32 AM |
| MCNEECE STREET | 67 | MCNEECE ST | 6:58 AM |
| MCNEECE STREET | 67 | MCNEECE ST | 6:59 AM |
| MCNEECE STREET | 67 | MCNEECE ST@CAMELOT CIR | 7:01 AM |
| MEADOW DRIVE | 47 | WILLIE MOORE RD@MEADOW DR | 7:29 AM |
| MEADOW DRIVE | 47 | 3253 BEASLEY DRIVE | 7:29 AM |
| MEADOW DRIVE | 47 | 3253 BEASLEY DRIVE | 7:35 AM |
| MEADOW DRIVE | 47 | WILLIE MOORE RD@MEADOW DR | 7:29 AM |
| MERCER STREET | 67 | S CANAL ST @ HERRING CIR | 7:19 AM |
| MICHAEL CIRCLE | 37 | RUFFWOOD RD @ BALFOUR CIR | 7:19 AM |
| MIMOSA DRIVE | 67 | MARTIN HILL DR@REBECCA ST | 7:19 AM |
| MITCHELL ROAD | 47 | 3164 MITCHELL RD | 7:20 AM |
| MITCHELL ROAD | 47 | 3242 MITCHELL ROAD | 7:21 AM |
| MOCKINGBIRD LANE | 37 | MOCKINGBIRD LN @ CARDINAL DR | 7:12 AM |
| MODEANNIA STREET | 37 | SHEA ST @ MODEANNIA ST | 7:29 AM |
| MONTCLAIR DRIVE | 61 | CRAIGMONT CIR @ MONTCLAIR DR | 7:35 AM |
| MONTEREY DR | 61 | CRAIGMONT CIR@MONTEREY DR | 7:38 AM |
| MONTEREY DRIVE | 61 | 3081 MONTEREY DRIVE | 7:38 AM |
| MONTEREY DRIVE | 61 | CRAIGMONT CIR@MONTEREY DR | 7:38 AM |
| MOORE AVE | 47 | BEASLEY DR@MOORE AVE | 7:38 AM |
| MOORE AVENUE | 47 | BEASLEY DR@MOORE AVE | 7:38 AM |
| MOORE AVENUE | 47 | BEASLEY DR @ EVANS CIR | 7:38 AM |
| MORNING GLORY CIRCLE | 39 | HONEYSUCKLE LN @ MORNING GLORY CIR | 7:38 AM |
| MORNING GLORY CIRCLE | 39 | 1279 MORNING GLORY CIRCLE | 7:38 AM |
| MURPHREE DRIVE | 48 | HILLSDALE DR @ EASTLAKE DR | 6:52 AM |
| N FEEMSTER LAKE RD | 48 | 691 N FEEMSTER LAKE RD | 7:08 AM |
| N FEEMSTER LAKE ROAD | 48 | 691 N FEEMSTER LAKE RD | 7:08 AM |
| NICHOLS ROAD | 48 | N HILLSDALE DR @ OAKCREST DR | 7:01 AM |
| NIXON CIRCLE | 55 | PRESIDENT AVE@ROCKEFELLER AV | 7:34 AM |
| NORTH CLA WOOD PLACE | 37 | HUMMINGBIRD LN @ N CLA WOOD PL | 7:20 AM |
| NORTH CLA WOOD PLACE | 39 | S THOMAS ST @ OAK PARK DR |
NA |
| NORTH FEEMSTER LAKE ROAD | 48 | N FEEMSTER LAKE RD @ KATHY LN | 7:09 AM |
| NORTH HILLSDALE | 48 | N HILLSDALE DR @ NICHOLS RD | 7:00 AM |
| NORTH HILLSDALE DRIVE | 48 | N HILLSDALE DR @ NICHOLS RD | 7:00 AM |
| NORTH HILLSDALE DRIVE | 48 | OAKVIEW DR @ N HILLSDALE DR | 7:02 AM |
| NORTH LAURELWOOD LANE | 39 | N LAURELWOOD LN @ CEDAR GROVE RD | 7:02 AM |
| OAK LEIGH DRIVE | 37 | WILLIAM DR | 7:07 AM |
| OAKVIEW CIRCLE | 48 | ELVIS PRESLEY DR @ OAKVIEW DR | 6:36 AM |
| OAKVIEW DRIVE | 48 | ELVIS PRESLEY DR @ OAKVIEW DR | 6:36 AM |
| OAKVIEW DRIVE | 48 | OAKVIEW DR @ N HILLSDALE DR | 7:02 AM |
| OAKVIEW DRIVE | 48 | OAKVIEW DR | 7:02 AM |
| OAKWOOD COURT | 39 | NORTH LANE DRIVE@OAKWOOD CT | 7:04 AM |
| OLIVER CIRCLE | 61 | SOUTHERN HEIGHTS RD @ GREEN TEE RD | 7:04 AM |
| ORCHID CIRCLE | 39 | SPRING LAKE DR @ DOGWOOD DR | 7:04 AM |
| PAYNE STREET | 67 | S CANAL ST @ MARTIN ST | 7:17 AM |
| PHEASANT RUN | 37 | PHEASANT RUN @ SWALLOW LN | 7:18 AM |
| PHILP DRIVE | 37 | RUFFWOOD RD @ BALFOUR CIR | 7:39 AM |
| PIERCE STREET | 55 | FILLMORE DR@PIERCE ST | 7:39 AM |
| POST ST | 67 | WILSON ST @ BRIAR RIDGE RD | 7:03 AM |
| POST STREET | 67 | WILSON ST @ BRIAR RIDGE RD | 7:03 AM |
| PRESIDENT AVE | 55 | PRESIDENT AVE@ROCKEFELLER AV | 7:27 AM |
| PRESIDENT AVENUE | 55 | TYLER DR @ PRESIDENT AVE | 7:27 AM |
| PRESIDENT AVENUE | 55 | PRESIDENT AVE @ MCKINLEY ST |
7:34 AM |
| PRESIDENT AVENUE | 55 | PRESIDENT AVE@ROCKEFELLER AV |
7:34 AM |
| QUAIL CREEK COVE | 39 | S THOMAS ST @ QUAIL CREEK ROAD |
7:34 AM |
| QUAIL CREEK ROAD | 39 | S THOMAS ST @ QUAIL CREEK ROAD |
7:34 AM |
| RACHEL STREET | 48 | RACHEL ST @ ARCADA CIR | 6:46 AM |
| RANCH ROAD | 48 | RANCH RD@SPRING MEADOW | 6:37 AM |
| RANCH ROAD | 48 | RANCH RD | 6:38 AM |
| RANCH ROAD | 48 | 1795 RANCH ROAD | 6:38 AM |
| RANCH ROAD | 48 | RANCH RD | 6:39 AM |
| REAGAN DRIVE | 67 | LAWNDALE DR@NIXON DR | 6:37 AM |
| RED OAK ROAD | 67 | S VETERANS BLVD @ RED OAK RD | 6:43 AM |
| RICHARD STREET | 67 | 800 SOUTH CANAL STREET | 7:20 AM |
| RIDGECREST DRIVE | 37 | 918 RIDGECREST DRIVE | 7:36 AM |
| RIDGECREST DRIVE | 37 | GARFIELD ST @ RIDGECREST DR | 7:37 AM |
| RIVER BIRCH DRIVE | 48 | WINDSOR PLACE RD @ RIVER BIRCH DR | 7:36 AM |
| ROAD 1046 | 39 | ROAD 1046 | 6:51 AM |
| ROAD 151 | 39 | 161 A ROAD 151 | 6:51 AM |
| ROAD 41 | 39 | 1285 ROAD 41 | 7:06 AM |
| ROAD 53 | 39 | ROAD 53 @ RIDGEVIEW DR | 7:10 AM |
| ROBERT KENNEDY DRIVE | 47 | WILLIE MOORE RD@ROBERT KENNEDY DR | 7:10 AM |
| ROBERT KENNEDY DRIVE | 47 | WILLIE MOORE RD@ROBERT KENNEDY DR | 7:30 AM |
| ROBERT KENNEDY DRIVE | 47 | 3503 ROBERT KENNEDY DRIVE | 7:33 AM |
| ROBIN COVE | 37 | ROBIN COVE | 7:14 AM |
| ROBIN COVE | 37 | ROBIN COVE | 7:14 AM |
| ROCK CLIFF CIRCLE | 48 | ELVIS PRESLEY DR @ EMILY ST | 6:43 AM |
| ROCKEFELLER AVE | 55 | PRESIDENT AVE@ROCKEFELLER AV | 7:34 AM |
| ROEBUCK ROAD | 39 | ROEBUCK RD | 7:34 AM |
| ROLLINGWOOD DRIVE | 61 | EVELYN DR@JIM ST | 7:34 AM |
| RUTLAND DRIVE | 67 | RUTLAND DR @ BUSE ST | 7:08 AM |
| S FEEMSTER LAKE RD | 67 | S FEEMSTER LAKE RD | 6:51 AM |
| S HILLSDALE DRIVE | 67 | MARTIN HILL DR@S FEEMSTER LAKE RD | 6:51 AM |
| SCOTT STREET | 67 | WILSON ST @ BRIAR RIDGE RD | 7:03 AM |
| SHADY ACRES ROAD | 48 | BLUEBIRD DR @ SHADY ACRES RD | 7:03 AM |
| SHADY WOOD DRIVE | 37 | WILLIAM DR | 7:07 AM |
| SHONDA CIRCLE | 61 | SHONDA CIR | 7:40 AM |
| SHONDA CIRCLE | 61 | SHONDA CIR | 7:41 AM |
| SHUMACOLA TRAIL | 55 | PRESIDENT AVE @ MCKINLEY ST | 7:20 AM |
| SOUTH CANAL ST | 67 | S CANAL ST @ HIGH ST | 7:13 AM |
| SOUTH CANAL STREET | 67 | S CANAL ST @ DUNCAN ST | 7:13 AM |
| SOUTH CANAL STREET | 67 | S CANAL ST @ COLLEGE ST | 7:13 AM |
| SOUTH CANAL STREET | 67 | S CANAL ST@HANKINS ST | 7:14 AM |
| SOUTH CANAL STREET | 67 | S CANAL ST @ MARTIN ST | 7:17 AM |
| SOUTH CANAL STREET | 67 | S CANAL ST @ HIGH ST | 7:18 AM |
| SOUTH EASON BOULEVARD | 67 | S VETERANS BLVD @ S EASON BLVD | 7:22 AM |
| SOUTH FEEMSTER LAKE ROAD | 67 | MARTIN HILL DR@S FEEMSTER LAKE RD | 6:42 AM |
| SOUTH FEEMSTER LAKE ROAD | 67 | S FEEMSTER LAKE RD | 6:51 AM |
| SOUTH FEEMSTER LAKE ROAD | 67 | S FEEMSTER LAKE RD @ WILSON ST | 6:53 AM |
| SOUTH GREEN STREET | 37 | S GREEN ST @ TRIANGLE ST | 7:40 AM |
| SOUTH LAURELWOOD LANE | 39 | N LAURELWOOD LN @ CEDAR GROVE RD | 7:40 AM |
| SOUTHERN HEIGHTS ROAD | 61 | SOUTHERN HEIGHTS RD@TERRY RD | 7:40 AM |
| SUNFLOWER CIRCLE | 39 | SUNFLOWER CIR (END) | 7:40 AM |
| SWALLOW LANE | 37 | PHEASANT RUN @ SWALLOW LN | 7:18 AM |
| TAYLOR STREET | 55 | VAN BUREN AVE@TAYLOR ST | 7:29 AM |
| TERRY ROAD | 61 | SOUTHERN HEIGHTS RD@TERRY RD | 7:29 AM |
| THRUSH HOLLOW ROAD | 48 | BLUEBIRD DR @ SHADY ACRES RD | 7:29 AM |
| TIMBERLANE DRIVE | 39 | 175 TIMBERLANE DR | 7:29 AM |
| TONY MOORE ROAD | 47 | BEASLEY DR @ TONY MOORE RD | 7:29 AM |
| TULIP ROAD | 67 | TULIP RD @ SHELTON DR | 6:54 AM |
| TYLER DRIVE | 55 | TYLER DR @ PRESIDENT AVE | 7:27 AM |
| TYLER DRIVE | 55 | FILLMORE DR @ TYLER DR | 7:38 AM |
| VALLEY VIEW COVE | 37 | AUDUBON DR @ VALLEY VIEW CV | 7:23 AM |
| VALLEY VIEW DRIVE | 37 | AUDUBON DR @ VALLEY VIEW CV | 7:23 AM |
| VAN BUREN AVE | 55 | VAN BUREN AVE@TAYLOR ST | 7:29 AM |
| VAN BUREN AVE | 55 | VAN BUREN AVE@GRANT ST | 7:30 AM |
| VAN BUREN AVENUE | 55 | VAN BUREN AVE@TAYLOR ST | 7:30 AM |
| VINEWOOD CIRCLE | 39 | ENGLEWOOD DR @ VINEWOOD CIR | 7:30 AM |
| WAYSIDE STREET | 67 | S CANAL ST @ COLLEGE ST | 7:30 AM |
| WEST PAULINE STREET | 67 | WILSON ST @ S CANAL ST | 7:30 AM |
| WILLIAM DRIVE | 37 | WILLIAM DR | 7:07 AM |
| WILLIE MOORE ROAD | 47 | 3000 WILLIE MOORE RD | 7:26 AM |
| WILLIE MOORE ROAD | 47 | 3032 WILLIE MOORE RD | 7:27 AM |
| WILLIE MOORE ROAD | 47 | 3085 WILLIE MOORE RD | 7:28 AM |
| WILSON STREET | 67 | MCNEECE ST@CAMELOT CIR | 7:01 AM |
| WILSON STREET | 67 | WILSON ST @ S CANAL ST | 7:18 AM |
| WINDSOR CIRCLE | 48 | WINDSOR CIR | 7:01 AM |
| WINDSOR PLACE ROAD | 48 | WINDSOR PLACE RD @ RIVER BIRCH DR | 6:55 AM |
| WINTER VALLEY DRIVE | 37 | WINTER VALLEY DR @ PHEASANT RUN | 7:22 AM |
| WREN COVE | 37 | HUMMINGBIRD LN @ DOVE COVE | 7:19 AM |